Change the font sizes on this site Set text size to default Set text size up 20% Set text size up 40% Help on font sizes
 
 
 


 



Trip tip
 More trip tips 

On-time running statistics

CountryLink aims to have 78% of services arrive at their destinations within 10 minutes of the scheduled time.

Weekly on-time running 2011

Week Starting   Week Ending %
03/01/2011 - 09/01/2011 71.7
10/01/2011 - 16/01/2011 72.4
17/01/2011 - 23/01/2011 70.4
24/01/2011 - 30/01/2011 63.2
31/01/2011 - 06/02/2011 46.7
07/02/2011 - 13/02/2011 73.0
14/02/2011 - 20/02/2011 78.3
21/02/2011 - 27/02/2011 80.9
28/02/2011 - 06/03/2011 76.3
07/03/2011 - 13/03/2011 69.7
14/03/2011 - 20/03/2011 71.7
21/03/2011 - 27/03/2011 61.8
28/03/2011 - 03/04/2011 70.4
04/04/2011 - 10/04/2011 64.6
11/04/2011 - 17/04/2011 63.2
18/04/2011 - 24/04/2011 63.8
25/04/2011 - 01/05/2011 67.1
02/05/2011 - 08/05/2011 76.3
09/05/2011 - 15/05/2011 75.7
16/05/2011 - 22/05/2011 76.3
23/05/2011 - 29/05/2011 80.9
30/05/2011 - 05/06/2011 70.4
06/06/2011 - 12/06/2011 67.1
13/06/2011 - 19/06/2011 70.4
20/06/2011 - 26/06/2011 78.3
27/06/2011 - 03/07/2011 79.6
04/07/2011 - 10/07/2011 73.0
11/07/2011 - 17/07/2011 67.1
18/07/2011 - 24/07/2011 69.1
25/07/2011 - 31/07/2011 78.3
01/08/2011 - 07/08/2011 80.3
08/08/2011 - 14/08/2011 73.7
15/08/2011 - 21/08/2011 65.1
22/08/2011 - 28/08/2011 75.7
29/08/2011 - 04/09/2011 65.1
05/09/2011 - 11/09/2011 69.1
12/09/2011 - 18/09/2011 71.7
19/09/2011 - 25/09/2011 59.2
26/09/2011 - 02/10/2011 55.9
03/10/2011 - 09/10/2011 61.2
10/10/2011 - 16/10/2011 64.5
17/10/2011 - 23/10/2011 68.4
24/10/2011 - 30/10/2011 67.1
31/10/2011 - 06/11/2011 66.4
07/11/2011 - 13/11/2011 63.2
14/11/2011 - 20/11/2011 42.1
21/11/2011 - 27/11/2011 52.6
28/11/2011 - 04/12/2011 51.3
05/12/2011 - 11/12/2011 60.5
12/12/2011 - 18/12/2011 61.8
19/12/2011 - 25/12/2011 56.6
26/12/2011 - 01/01/2012 62.5

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002