Change the font sizes on this site Set text size to default Set text size up 20% Set text size up 40% Help on font sizes
 
 
 


 



Trip tip
 More trip tips 

On-time running

CountryLink aims to have 78% of services arrive at their destinations within 10 minutes of the scheduled time.

Weekly on-time running 2009

Week Starting - Week Ending %
04/01/2009 - 10/01/2009 70.1
11/01/2009 - 17/01/2009 65.3
18/01/2009 - 24/01/2009 70.1
25/01/2009 - 31/01/2009 67.4
01/02/2009 - 07/02/2009 56.9
08/02/2009 - 14/02/2009 70.1
15/02/2009 - 21/02/2009 78.5
22/02/2009 - 28/02/2009 68.1
01/03/2009 - 07/03/2009 81.9
08/03/2009 - 14/03/2009 80.6
15/03/2009 - 21/03/2009 88.2
22/03/2009 - 28/03/2009 84.7
29/03/2009 - 04/04/2009 65.3
05/04/2009 - 11/04/2009 71.5
12/04/2009 - 18/04/2009 79.2
19/04/2009 - 25/04/2009 70.1
26/04/2009 - 02/05/2009 77.1

2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002