Change the font sizes on this site Set text size to default Set text size up 20% Set text size up 40% Help on font sizes
 
 
 


 



Trip tip
 More trip tips 

On-time running

CountryLink aims to have 78% of services arrive at their destinations within 10 minutes of the scheduled time.

Weekly on-time running 2010

                                                                                                                                                                                                                                       
Week Starting   Week Ending %
27/12/2009 - 2/01/2010 78.3
3/01/2010 - 9/01/2010 65.1
10/01/2010 - 16/01/2010 67.8
17/01/2010 - 23/01/2010 62.5
24/01/2010 - 30/01/2010 63.2
31/01/2010 - 06/02/2010 74.3
07/02/2010 - 13/02/2010 75.0
14/02/2010 - 20/02/2010 79.6
21/02/2010 - 27/02/2010 88.8
28/02/2010 - 06/03/2010 78.3
07/03/2010 - 13/03/2010 75.7
14/10/2010 - 20/03/2010 68.4
21/03/2010 - 27/03/2010 67.8
28/03/2010 - 03/04/2010 73.7
04/04/2010 - 10/04/2010 73.0
11/04/2010 - 17/04/2010 73.0
18/04/2010 - 24/04/2010 78.9
25/04/2010 - 01/05/2010 91.4
02/05/2010 - 08/05/2010 78.3
09/05/2010 - 15/05/2010 83.6
16/05/2010 - 22/05/2010 75.7
23/05/2010 - 29/05/2010 78.9
30/05/2010 - 05/06/2010 77.6
06/06/2010 - 12/06/2010 73.0
13/06/2010 - 19/06/2010 86.2
20/06/2010 - 26/06/2010 81.6
27/06/2010 - 03/07/2010 73.0
04/07/2010 - 10/07/2010 59.2

2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002